Roles and privileges
Privileges are available at "Administration > Plant roles > [Role] > Area: Privileges"
# | Privilege | Description |
1 | Plant / Access data point | Access to data points is possible in principle (Cloud Items). Allows "Kiosk Mode" without #23. |
2 | Plant / Single-Upgrade | Menu 'Plant > Upgrade' and 'Plant > Task' display. The user can update controllers and online actions. |
3 | Plant / Manage Users | The user can add or delete plant users. |
4 | Plant / Manage Settings | The user can edit plant settings. |
5 | Plant / WebHMI Access | Displays menu 'Plant > Web access'. |
6 | Various / Remote-Tool-Adapter | The user has access to the plant via the remote tool adapter. |
7 | Various / CloudAPI Plant Access | User has access to plant via Cloud API. |
8 | Plant / Files | Displays menu 'Plant > Files'. The user can upload and download files. |
9 | Plant / File Access | Displays menu 'Plant > Files'. The user can download files. |
10 | Plant / Report notifications | Reporting (requires subscription with API) |
11 | Plant / Alarm Access | Displays 'Plants > Alarms'. |
12 | Plant / Alarm Notifications | User can set up, configure, and delete e-mail alarm messages. |
13 | Alarm & Rule Administrator | The user has access to the alarm dashboard and rule editor. The user can edit configurations. |
14 | Alarm & Rule Operator | The user has write access to the alarm dashboard. The user can manage alarms. |
15 | Alarm & Rule & Reports Administrator | The user has access to the alarm dashboard, rule editor, and reports. The user can edit configurations. |
16 | Reports Viewer | The user can access reports. The user can download generated reports. |
17 | Plant / Dashboard | Displays menu 'Plant > Plant Dashboard'. |
18 | Plant / Schedule | Displays 'Plants > Scheduler'. |
19 | Plant / Web Graphic | Displays menu 'Plant > Web graphic'. |
20 | Plant / Billing Service+ | The user can activate the Service+ Service in 'Plants > Plant Settings'. |
21 | Plant / M2M-ICCID | The user can assign a ICCID to the plant in 'Plant > Plant settings'. |
22 | Plant / User Plant ID | The user can edit the Customer Plant ID in 'Plants > Plant settings'. |
23 | Plant / View Data Points | Menu 'Plant > Upgrade' and 'Plant > Task' display. |
24 | Apps / Plant Dashboards | Access to App Dashboard Editor |
25 | Apps / Energy dashboards | Access to App Dashboard Editor |
26 | Plant / Export mode upgrade. | 'Operation > Plants > [my plant] > Upgrade': 'Send to controller' action and 'Online actions' drop-down are hidden. |
27 | Plant / Application set | Grant user access to plant settings 'Application set' and 'Variants' in 'Administration > Plants > "My plant" > Plant settings'. Without privileges, the user can only view, but not change, the application set settings. |
NOTICE

Accessibility to unentitled menus
Menus not authorized for the user can still be accessible for the corresponding role for about 60 minutes after a privilege is changed.
- In general: Determine the roles at an early stage and change only as an exception.
- In the event that a change in rights is necessary, ensure that the waiting period of 60 minutes is maintained.
- Empty the browser cache on the target web browser.