Portal role of an application-related role

The cloud privileges for the portal roles are available in section "Using the optimum portal role".
"User" is the portal role for users with a role. A new user added to a plant automatically receives the portal role "User" (not to be confused with the role "User").
Portal role | Role* | Rights on the portal | Rights on plant data points | HMI-PIN | |
User ** | Factory | Per role privileges | For example, SCOPE Level 2 | 6000 | |
Owner | Per role privileges | For example, SCOPE Level 4 | 2000 | ||
Service | Per role privileges | For example, SCOPE Level 4 | 2000 | ||
User | Per role privileges | For example, SCOPE Level 6 | 1000 | ||
End user | Per role privileges | For example, SCOPE Level 253 | 0000 | ||
* | Additional information on roles is available in "Roles and privileges". |
| |||
** | The configuration depicted here is an example using a standard AHU application |
|
NOTICE

Avoid an overlap of rights
You avoid an overlap of rights and achieve higher transparency on rights as follows:
- Separate administrators and plant users by design.
- A user, working as an administrator, does not have a role for a specific plant at the same time.
- A user, who has a role for a specific plant, is not simultaneously an administrator at the tenant.