Plant settings
Device IDs
Each Climatix controller type has a unique "Device ID". It must be entered in a new application set to define the validity of application for controller type.
Climatix controller device IDs:
ID | ASN | Description |
---|---|---|
4 | POL638/STD | POL63x controller with IP |
8 | POL687.xx/STD | POL687 standard controller |
28 | POL648.10/STD | POL6x8 controller, follow-on product for POL63x.00 |
29 | POL648.80/STD | POL6x8 controller, follow-on product for POL63x.70 |
30 | POL688.10/STD | POL6x8 controller, follow-on product for POL687.00 |
31 | POL688.80/STD | POL6x8 controller, follow-on product for POL687.70 |
32 | POL698.10/STD | POL6x8 controlled based on POL688.10 with EEV |
33 | POL698.80/STD | POL6x8 controlled based on POL688.80 with EEV |
34 | POL69U.10/STD | POL6x8 controlled based on POL688.10 with EEV & UPS |
35 | POL69U.80/STD | POL6x8 controlled based on POL688.80 with EEV & UPS |
42 | POL468.xxx | Climatix controller (29 I/O) |
48 | POL467.xxx | Climatix controller (30 I/O) |
56 | POL468.85 | C400 RTU variant, 29 IOs; 2 EEVs |
59 | POS444.05 | S400 OEM Customer variant with IO Expander |
60 | POS466.x5 | S400 standard variant |
61 | POS445.25 | S400 OEM customer variant with IO Expander and HMI |
62 | POS454.05 | S400 MINI OEM customer variant |
63 | POS455.x5 | S400 MINI standard variant |
64 | OCI460.10 | Combustion Modbus Cloud Gateway Europa |
68 | POL468.65/STN | C400er Europe (extended Memory), 29 IOs; 2 EEVs |
69 | POL467.75/STN | C400er M-Bus (extended Memory), 30 IOs |
70 | POL468.85/STN | C400 RTU variants (extended Memory), 29 IOs; 2 EEVs |
71 | POL448.xxx | Climatix Modbus Cloud Gateway |
72 | OCI460.11 | Combustion Modbus Cloud Gateway China |
Type
The optional free text field 'Type' assigns an additional characteristic to identify a plant. This feature searches and filters hit lists of plants. By assigning the same characteristic to different plants, these plants can be grouped and displayed as search hits via the search.

- Navigate to "Application set > Plant application set > [Plant] > Settings > Basic data".
- Fill in the free text field 'Type' with a unique characteristic to assign the plant or a group of plants.
- Click 'Save'.
- The feature was attributed to the plant.
- If required, enter the same characteristic for additional plants that are then to be displayed in groups.
- The plants with the assigned characteristic can be filtered and sorted according to this characteristic.
- The feature entered is displayed in the corresponding field in the 'Application set type name' column under "Operation > Plants". The search function and the filter function can be used with the entered characteristic.

The assigned characteristic in 'Type' also appears in the list of data points of the plants assigned with it:
- Navigate to "Operation > [System] > Data points > System".
- A new data point 'Target - Application Set Type Name' is available.
- The new data point has the previously assigned characteristic as its value.

Encrypted security UUID
Currently not supported.