Revision history
Version | Date | Changes | Section |
ae | 2025-01-28 | New onboarding videos | |
Added reference to Rule Editor documentation | |||
Added new reference: 'Automatic password reset' | |||
Created new section | |||
Created new section | Detailed display of updates to Cloud elements in the 'Data point trend viewer' | ||
Description of new function: Change web graphic display size | |||
Added Integration of parameter files | Integrated third-party plants using configuration files for Modbus gateways | ||
Created new section | |||
Update screenshot, added note on TenantAPIUser. | |||
Created new section | |||
Created new section | |||
Added new search function by ASN and BSP version. | |||
Created new section | |||
Section spit up into subsections | |||
Added 'TenantAPIUser’ to the table | |||
Deleted reference to 'Alarm ticket | Entire document | ||
ad | 2024-07-24 | Summarized information in a single section | |
Supplemented table 'Overview symbols' | |||
Added note on account duration without user activity | |||
Created new section | |||
Created new section | |||
New paragraphs:
| |||
| |||
Updated screenshot | |||
Supplemented function 'Hide Y axis' | |||
Supplemented table 'Privileges: Entries:
| |||
Tables: Supplemented entry 'Alarm Dashboard' | |||
New entry 'Delete an account without activity' | Glossary | ||
ac | 2024-04-11 | New illustration of Landing page | Entire document |
Removed references to use in China | Entire document | ||
Modified 'Account names (roles)' | Getting to know Climatix IC | ||
Described new login procedure | Entire document, section Entering Climatix IC, Register | ||
Updated section with new login procedure | |||
Supplemented note to switch off 'Min/Max value’ function | |||
Deleted subsection 'Unlink external accounts' | |||
'API Technical User’ role: Described limitation on assignment by the Main-Tenant Administrator | |||
Described automated notifications and deleting inactive accounts | |||
Created new section | |||
Described new display options for User Dashboards | |||
Described new function 'Fill out trend lines' | |||
Described 'Multiplication function' | |||
Revised section | |||
Deleted section | Preparations for Siemens SI Apps | ||
Moved section | |||
Supplement restricted role assignment at 'Tenant Billing Administrator' | |||
New entry 'MFA' | Glossary | ||
As of | 2024-01-03 | Modified info box on first-time login | |
Supplemented info box 'Resolution of Climatix IC values' | |||
New chapter with a description of the copy function | |||
Content structure reorganized, new function "Free text field 'Type'" added:
|
| ||
Described new function: 'Display BSP version of an plant' | |||
Note on 'MTU' added. | |||
Described new 'Plant user’ menu | |||
'Service+' paragraph: Supplemented test phase over one year | |||
New chapter: 'Smart Energy Service' | |||
Described new function 'Use fixed columns' | |||
Described new 'Energy Dashboard' function | |||
Added new section | Alarm Dashboard | ||
Added new section | Rule Editor | ||
Section restructured | Preparations | ||
Required software versions updated. Warning added. | |||
Cross-reference and new chapter on COV files added to the appendix | |||
Added Subscription type 'Monthly' New entry 'MTU' | Glossary | ||
aa | 2023-08-15 | Added 'Systems', 'Plants' and 'Tenants' to section and adapted the UI structure | |
Added reference to COV files/groups | |||
Updated screenshot | |||
Described new workflow on creating API keys. | |||
Revised section on architecture | |||
Added description of new functions:
| |||
Added description of new functions:
| |||
Added new section: FAQ | |||
Described new synchronization of application sets and plants using the Rule Editor | Preparations | ||
Adapted tables 'Roles and privileges': Adapted descriptions to items 2 and 23 | |||
Revised tables:
| |||
a…z | 2014-10-07… | Initial edition to edition 12.2022 | See revision history for older document versions |